SAMYOU VUH60-VA6BA(0)vsYork YZV60B21
Side-by-side heat pump comparison
SAMYOU VUH60-VA6BA(0)
SEER2
19.6BTU/Wh
HSPF2
10.8BTU/Wh
Cooling Capacity
52500BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV60B21
SEER2
19BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
52000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
SAMYOU VUH60-VA6BA(0) is 3% more efficient at 19.6 BTU/Wh versus 19.0 BTU/Wh for the York YZV60B21. The SAMYOU VUH60-VA6BA(0) is larger at 52500 BTU/hr versus 52000 BTU/hr. SAMYOU VUH60-VA6BA(0) uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | SAMYOU | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 19.6 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 19.6 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 10.8 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12 |
| COP at 5 °F | 2.16 | 2 |
Capacity
| Spec | SAMYOU | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 52500 | 52000 |
| Cooling Capacity (min)(BTU/hr) | 52500 | 52000 |
| Heating at 47 °F(BTU/hr) | 54000 | 52500 |
| Heating at 17 °F(BTU/hr) | 52500 | 48000 |
| Heating at 5 °F(BTU/hr) | 44500 | 40000 |
Configuration
| Spec | SAMYOU | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | VSHP | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | SAMYOU | York |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |