SINCLAIR AIR CONDITIONING BH719M36P-**AvsTGM MRS5VHT36AS
Side-by-side heat pump comparison
SINCLAIR AIR CONDITIONING BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
TGM MRS5VHT36AS
SEER2
20BTU/Wh
HSPF2
10.3BTU/Wh
Cooling Capacity
36000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
The TGM MRS5VHT36AS is larger at 36000 BTU/hr versus 35800 BTU/hr.
Efficiency
| Spec | SINCLAIR AIR CONDITIONING | TGM |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 10.3 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 10.3 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 9.6 |
| COP at 5 °F | 2.12 | 2.20 |
Capacity
| Spec | SINCLAIR AIR CONDITIONING | TGM |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 36000 |
| Heating at 47 °F(BTU/hr) | 36000 | 38000 |
| Heating at 17 °F(BTU/hr) | 21600 | 26800 |
| Heating at 5 °F(BTU/hr) | 17000 | 26600 |
Configuration
| Spec | SINCLAIR AIR CONDITIONING | TGM |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | BH719M SERIES | MRS Series |
| Indoor-Unit Combinations Rated | 144 | 1 |
Refrigerant
| Spec | SINCLAIR AIR CONDITIONING | TGM |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |