SINCLAIR AIR CONDITIONING BH719M36P-**AvsThermal Zone TZID36H520ZCS
Side-by-side heat pump comparison
SINCLAIR AIR CONDITIONING BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Thermal Zone TZID36H520ZCS
SEER2
15.2–16.1BTU/Wh
HSPF2
8.1–8.7BTU/Wh
Cooling Capacity
35000–36000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
SINCLAIR AIR CONDITIONING BH719M36P-**A is 19% more efficient at 20.0 BTU/Wh versus 16.1 BTU/Wh for the Thermal Zone TZID36H520ZCS. The Thermal Zone TZID36H520ZCS is larger at 36000 BTU/hr versus 35800 BTU/hr. Overall, the SINCLAIR AIR CONDITIONING BH719M36P-**A sits higher in the category, ranking above 70% of certified air-source heat pumps.
Efficiency
| Spec | SINCLAIR AIR CONDITIONING | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 16.1 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.7 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 10.1 |
| COP at 5 °F | 2.12 | 2 |
Capacity
| Spec | SINCLAIR AIR CONDITIONING | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 35000 |
| Heating at 47 °F(BTU/hr) | 36000 | 36000 |
| Heating at 17 °F(BTU/hr) | 21600 | 27000 |
| Heating at 5 °F(BTU/hr) | 17000 | 27000 |
Configuration
| Spec | SINCLAIR AIR CONDITIONING | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | BH719M SERIES | TZ Series |
| Indoor-Unit Combinations Rated | 144 | 12 |
Refrigerant
| Spec | SINCLAIR AIR CONDITIONING | Thermal Zone |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |