SINCLAIR AIR CONDITIONING BH719M36P-**AvsYork YH636E2S11
Side-by-side heat pump comparison
SINCLAIR AIR CONDITIONING BH719M36P-**A
SEER2
15.2–20BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
21600–35800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YH636E2S11
SEER2
15.2–17BTU/Wh
HSPF2
8–8.5BTU/Wh
Cooling Capacity
32800–36000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
SINCLAIR AIR CONDITIONING BH719M36P-**A is 15% more efficient at 20.0 BTU/Wh versus 17.0 BTU/Wh for the York YH636E2S11. The York YH636E2S11 is larger at 36000 BTU/hr versus 35800 BTU/hr.
Efficiency
| Spec | SINCLAIR AIR CONDITIONING | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 20 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8 |
| EER2 (best combination)(BTU/Wh) | 13.2 | 12 |
| COP at 5 °F | 2.12 | 2.50 |
Capacity
| Spec | SINCLAIR AIR CONDITIONING | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 35800 | 36000 |
| Cooling Capacity (min)(BTU/hr) | 21600 | 32800 |
| Heating at 47 °F(BTU/hr) | 36000 | 36200 |
| Heating at 17 °F(BTU/hr) | 21600 | 23800 |
| Heating at 5 °F(BTU/hr) | 17000 | 19800 |
Configuration
| Spec | SINCLAIR AIR CONDITIONING | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | BH719M SERIES | LX SERIES |
| Indoor-Unit Combinations Rated | 144 | 496 |
Refrigerant
| Spec | SINCLAIR AIR CONDITIONING | York |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |