Star Air Kontrol SAK-48-DT2/220VvsYork YZT48B21
Side-by-side heat pump comparison
Star Air Kontrol SAK-48-DT2/220V
SEER2
17.1BTU/Wh
HSPF2
9.8BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Both models are closely matched on seer2: 17.1 vs 17.0 BTU/Wh. The Star Air Kontrol SAK-48-DT2/220V is larger at 48000 BTU/hr versus 47500 BTU/hr. Star Air Kontrol SAK-48-DT2/220V uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Star Air Kontrol | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 17 |
| SEER2 (worst combination)(BTU/Wh) | 17.1 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 9.8 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9.8 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 10 | 12.5 |
| COP at 5 °F | 2 | 2.32 |
Capacity
| Spec | Star Air Kontrol | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 48000 | 47500 |
| Cooling Capacity (min)(BTU/hr) | 48000 | 45500 |
| Heating at 47 °F(BTU/hr) | 50000 | 48000 |
| Heating at 17 °F(BTU/hr) | 39000 | 33000 |
| Heating at 5 °F(BTU/hr) | 38000 | 27000 |
Configuration
| Spec | Star Air Kontrol | York |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | SAK Series | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 18 |
Refrigerant
| Spec | Star Air Kontrol | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |