Sure RHPBYC060AJTvsYork YH960E2C11
Side-by-side heat pump comparison
Sure RHPBYC060AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
56500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York YH960E2C11
SEER2
19–22BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
47000–56000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
York YH960E2C11 is 31% more efficient at 22.0 BTU/Wh versus 15.2 BTU/Wh for the Sure RHPBYC060AJT. The Sure RHPBYC060AJT is larger at 56500 BTU/hr versus 56000 BTU/hr. Overall, the York YH960E2C11 sits higher in the category, ranking above 97% of certified air-source heat pumps.
Efficiency
| Spec | Sure | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 22 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11 | 12 |
| COP at 5 °F | 1.91 | 2 |
Capacity
| Spec | Sure | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 56500 | 56000 |
| Cooling Capacity (min)(BTU/hr) | 56500 | 47000 |
| Heating at 47 °F(BTU/hr) | 56500 | 59000 |
| Heating at 17 °F(BTU/hr) | 34600 | 47500 |
| Heating at 5 °F(BTU/hr) | 26400 | 45000 |
Configuration
| Spec | Sure | York |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | VANTIX | LX SERIES |
| Indoor-Unit Combinations Rated | 1 | 197 |
Refrigerant
| Spec | Sure | York |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |