Sure SP17AY24AJVCvsSure SP18AZ24AJVC
Side-by-side heat pump comparison
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Sure SP18AZ24AJVC
SEER2
18–20BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
22800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Sure SP18AZ24AJVC is 15% more efficient at 20.0 BTU/Wh versus 17.0 BTU/Wh for the Sure SP17AY24AJVC. The Sure SP18AZ24AJVC is larger at 22800 BTU/hr versus 22600 BTU/hr. Sure SP17AY24AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Sure | Sure |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 18 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | Sure | Sure |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 22200 | 22800 |
| Heating at 47 °F(BTU/hr) | 22600 | 24000 |
| Heating at 17 °F(BTU/hr) | 19900 | 25600 |
| Heating at 5 °F(BTU/hr) | 18400 | 26200 |
Configuration
| Spec | Sure | Sure |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | NONE | VANTIX |
| Indoor-Unit Combinations Rated | 43 | 14 |
Refrigerant
| Spec | Sure | Sure |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |