Sure SP17AY24AJVCvsThermal Zone RHPXYC024AJT
Side-by-side heat pump comparison
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Thermal Zone RHPXYC024AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
22800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Sure SP17AY24AJVC is 11% more efficient at 17.0 BTU/Wh versus 15.2 BTU/Wh for the Thermal Zone RHPXYC024AJT. The Thermal Zone RHPXYC024AJT is larger at 22800 BTU/hr versus 22600 BTU/hr. Overall, the Sure SP17AY24AJVC sits higher in the category, ranking above 41% of certified air-source heat pumps.
Efficiency
| Spec | Sure | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.5 |
| COP at 5 °F | 2.10 | 1.70 |
Capacity
| Spec | Sure | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 22200 | 22800 |
| Heating at 47 °F(BTU/hr) | 22600 | 32000 |
| Heating at 17 °F(BTU/hr) | 19900 | 20000 |
| Heating at 5 °F(BTU/hr) | 18400 | 14000 |
Configuration
| Spec | Sure | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | Yes | No |
| Series | NONE | RHPXYC |
| Indoor-Unit Combinations Rated | 43 | 1 |
Refrigerant
| Spec | Sure | Thermal Zone |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |