Sure SP17AY24AJVCvsThermal Zone TZP15AZ24AJ2N
Side-by-side heat pump comparison
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Thermal Zone TZP15AZ24AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
22800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Sure SP17AY24AJVC is 11% more efficient at 17.0 BTU/Wh versus 15.2 BTU/Wh for the Thermal Zone TZP15AZ24AJ2N. The Thermal Zone TZP15AZ24AJ2N is larger at 22800 BTU/hr versus 22600 BTU/hr. Sure SP17AY24AJVC uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Sure SP17AY24AJVC sits higher in the category, ranking above 41% of certified air-source heat pumps.
Efficiency
| Spec | Sure | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 2.10 | 2.20 |
Capacity
| Spec | Sure | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 22200 | 22800 |
| Heating at 47 °F(BTU/hr) | 22600 | 22800 |
| Heating at 17 °F(BTU/hr) | 19900 | 15900 |
| Heating at 5 °F(BTU/hr) | 18400 | 12600 |
Configuration
| Spec | Sure | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | Yes | No |
| Series | NONE | Value |
| Indoor-Unit Combinations Rated | 43 | 6 |
Refrigerant
| Spec | Sure | Thermal Zone |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |