Sure SP17AY24AJVCvsTrane/American Standard 5HPL6024A1000A*
Side-by-side heat pump comparison
Sure SP17AY24AJVC
SEER2
16–17BTU/Wh
HSPF2
9–9.5BTU/Wh
Cooling Capacity
22200–22600BTU/hr
Cold Climate
Yes
Cold climate certified
Trane/American Standard 5HPL6024A1000A*
SEER2
19.5BTU/Wh
HSPF2
9.4BTU/Wh
Cooling Capacity
22800BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane/American Standard 5HPL6024A1000A* is 13% more efficient at 19.5 BTU/Wh versus 17.0 BTU/Wh for the Sure SP17AY24AJVC. The Trane/American Standard 5HPL6024A1000A* is larger at 22800 BTU/hr versus 22600 BTU/hr.
Efficiency
| Spec | Sure | Trane/American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 9.4 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 9.4 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.8 |
| COP at 5 °F | 2.10 | 2.50 |
Capacity
| Spec | Sure | Trane/American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 22600 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 22200 | 22800 |
| Heating at 47 °F(BTU/hr) | 22600 | 25000 |
| Heating at 17 °F(BTU/hr) | 19900 | 17100 |
| Heating at 5 °F(BTU/hr) | 18400 | 14000 |
Configuration
| Spec | Sure | Trane/American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | Yes | No |
| Series | NONE | NV series |
| Indoor-Unit Combinations Rated | 43 | 1 |
Refrigerant
| Spec | Sure | Trane/American Standard |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |