Trane 4TWL9024A1vsWeatherKing RHPXZS024AJT
Side-by-side heat pump comparison
Trane 4TWL9024A1
SEER2
17–18BTU/Wh
HSPF2
8.2–8.7BTU/Wh
Cooling Capacity
22400–23800BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
WeatherKing RHPXZS024AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
23600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Trane 4TWL9024A1 is 16% more efficient at 18.0 BTU/Wh versus 15.2 BTU/Wh for the WeatherKing RHPXZS024AJT. The Trane 4TWL9024A1 is larger at 23800 BTU/hr versus 23600 BTU/hr. Overall, the Trane 4TWL9024A1 sits higher in the category, ranking above 44% of certified air-source heat pumps.
Efficiency
| Spec | Trane | WeatherKing |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.7 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.2 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.5 |
Capacity
| Spec | Trane | WeatherKing |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23800 | 23600 |
| Cooling Capacity (min)(BTU/hr) | 22400 | 23600 |
| Heating at 47 °F(BTU/hr) | 21600 | 22600 |
| Heating at 17 °F(BTU/hr) | 14400 | 14000 |
Configuration
| Spec | Trane | WeatherKing |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | XV19 | RHPXZS |
| Indoor-Unit Combinations Rated | 17 | 1 |
Refrigerant
| Spec | Trane | WeatherKing |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |