Trane 4TWV7X60A1vsYork YDC60E2D11
Side-by-side heat pump comparison
Trane 4TWV7X60A1
SEER2
17–17.1BTU/Wh
HSPF2
8–8.5BTU/Wh
Cooling Capacity
52500–54000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
York YDC60E2D11
SEER2
15.2–19BTU/Wh
HSPF2
8.5–10BTU/Wh
Cooling Capacity
42500–53500BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
York YDC60E2D11 is 10% more efficient at 19.0 BTU/Wh versus 17.1 BTU/Wh for the Trane 4TWV7X60A1. The Trane 4TWV7X60A1 is larger at 54000 BTU/hr versus 53500 BTU/hr. York YDC60E2D11 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Trane | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 17 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 1.80 | 2.10 |
Capacity
| Spec | Trane | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 54000 | 53500 |
| Cooling Capacity (min)(BTU/hr) | 52500 | 42500 |
| Heating at 47 °F(BTU/hr) | 53500 | 55000 |
| Heating at 17 °F(BTU/hr) | 51000 | 55000 |
| Heating at 5 °F(BTU/hr) | 40000 | 55000 |
Configuration
| Spec | Trane | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | Yes |
| Series | XV17 | YDC |
| Indoor-Unit Combinations Rated | 58 | 7 |
Refrigerant
| Spec | Trane | York |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |