Trane 4TWV8X48A1vsYork PHG6B481002X4
Side-by-side heat pump comparison
Trane 4TWV8X48A1
SEER2
18BTU/Wh
HSPF2
8–8.5BTU/Wh
Cooling Capacity
44000–47000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
York PHG6B481002X4
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
Trane 4TWV8X48A1 is 16% more efficient at 18.0 BTU/Wh versus 15.2 BTU/Wh for the York PHG6B481002X4. The Trane 4TWV8X48A1 is larger at 47000 BTU/hr versus 46500 BTU/hr. Overall, the Trane 4TWV8X48A1 sits higher in the category, ranking above 83% of certified air-source heat pumps.
Efficiency
| Spec | Trane | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 18 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 2 | 2.20 |
Capacity
| Spec | Trane | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47000 | 46500 |
| Cooling Capacity (min)(BTU/hr) | 44000 | 46500 |
| Heating at 47 °F(BTU/hr) | 46000 | 45500 |
| Heating at 17 °F(BTU/hr) | 37800 | 30200 |
| Heating at 5 °F(BTU/hr) | 29400 | 24000 |
Configuration
| Spec | Trane | York |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | XV18I | LX SERIES |
| Indoor-Unit Combinations Rated | 207 | 1 |
Refrigerant
| Spec | Trane | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |