Trane 5DCZ5060A1vsZephyr ZE-660HPA
Side-by-side heat pump comparison
Trane 5DCZ5060A1
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
57500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Zephyr ZE-660HPA
SEER2
16.4–19BTU/Wh
HSPF2
8.2–9BTU/Wh
Cooling Capacity
54000–57000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Zephyr ZE-660HPA is 20% more efficient at 19.0 BTU/Wh versus 15.2 BTU/Wh for the Trane 5DCZ5060A1. The Trane 5DCZ5060A1 is larger at 57500 BTU/hr versus 57000 BTU/hr. Overall, the Zephyr ZE-660HPA sits higher in the category, ranking above 97% of certified air-source heat pumps.
Efficiency
| Spec | Trane | Zephyr |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 16.4 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 8.2 |
| EER2 (best combination)(BTU/Wh) | 11.5 | 12 |
| COP at 5 °F | 2 | 2.46 |
Capacity
| Spec | Trane | Zephyr |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 57500 | 57000 |
| Cooling Capacity (min)(BTU/hr) | 57500 | 54000 |
| Heating at 47 °F(BTU/hr) | 56500 | 57000 |
| Heating at 17 °F(BTU/hr) | 37000 | 37000 |
| Heating at 5 °F(BTU/hr) | 29600 | 42000 |
Configuration
| Spec | Trane | Zephyr |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 5DCZ5 | Ultra-Coil |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | Trane | Zephyr |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |