Trane 5TWR6030A1vsTrane 5TWX5030A1
Side-by-side heat pump comparison
Trane 5TWR6030A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
27000–29200BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane 5TWX5030A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
26400–29000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The Trane 5TWR6030A1 is larger at 29200 BTU/hr versus 29000 BTU/hr.
Efficiency
| Spec | Trane | Trane |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 12 |
| COP at 5 °F | 2.28 | 2.20 |
Capacity
| Spec | Trane | Trane |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 29200 | 29000 |
| Cooling Capacity (min)(BTU/hr) | 27000 | 26400 |
| Heating at 47 °F(BTU/hr) | 26800 | 26400 |
| Heating at 17 °F(BTU/hr) | 17700 | 17700 |
| Heating at 5 °F(BTU/hr) | 13800 | 13800 |
Configuration
| Spec | Trane | Trane |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Single stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 16 Single-Stage Heat Pump | 15 Single-Stage Heat Pump with WeatherGuard Top |
| Indoor-Unit Combinations Rated | 143 | 125 |
Refrigerant
| Spec | Trane | Trane |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |