Trane 5TWX5048A1vsWhirlpool WLP15AY48AJ2N
Side-by-side heat pump comparison
Trane 5TWX5048A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
43000–46000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Whirlpool WLP15AY48AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
45500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
Trane 5TWX5048A1 is 5% more efficient at 16.0 BTU/Wh versus 15.2 BTU/Wh for the Whirlpool WLP15AY48AJ2N. The Trane 5TWX5048A1 is larger at 46000 BTU/hr versus 45500 BTU/hr. Overall, the Trane 5TWX5048A1 sits higher in the category, ranking above 14% of certified air-source heat pumps.
Efficiency
| Spec | Trane | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.7 |
| COP at 5 °F | 2.30 | 2.20 |
Capacity
| Spec | Trane | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 45500 |
| Cooling Capacity (min)(BTU/hr) | 43000 | 45500 |
| Heating at 47 °F(BTU/hr) | 44000 | 45500 |
| Heating at 17 °F(BTU/hr) | 29200 | 30000 |
| Heating at 5 °F(BTU/hr) | 22600 | 23600 |
Configuration
| Spec | Trane | Whirlpool |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Single stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 15 Single-Stage Heat Pump with WeatherGuard Top | CLASSIC |
| Indoor-Unit Combinations Rated | 101 | 1 |
Refrigerant
| Spec | Trane | Whirlpool |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |