Trane 5TWX6042A1vsTrane / Mitsubishi Electric PUZ-HA42NKA1
Side-by-side heat pump comparison
Trane 5TWX6042A1
SEER2
15.2–16BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
38500–41500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Trane / Mitsubishi Electric PUZ-HA42NKA1
SEER2
15.4–16.3BTU/Wh
HSPF2
8.9–9.3BTU/Wh
Cooling Capacity
42000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 16.0 vs 16.3 BTU/Wh. The Trane / Mitsubishi Electric PUZ-HA42NKA1 is larger at 42000 BTU/hr versus 41500 BTU/hr. Trane 5TWX6042A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the Trane / Mitsubishi Electric PUZ-HA42NKA1 sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | Trane | Trane / Mitsubishi Electric |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 16.3 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.4 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 9.3 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.9 |
| EER2 (best combination)(BTU/Wh) | 12 | 10.7 |
| COP at 5 °F | 2.30 | 1.90 |
Capacity
| Spec | Trane | Trane / Mitsubishi Electric |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 41500 | 42000 |
| Cooling Capacity (min)(BTU/hr) | 38500 | 42000 |
| Heating at 47 °F(BTU/hr) | 40500 | 54000 |
| Heating at 17 °F(BTU/hr) | 26000 | 40500 |
| Heating at 5 °F(BTU/hr) | 19800 | 48000 |
Configuration
| Spec | Trane | Trane / Mitsubishi Electric |
|---|---|---|
| Product Type | HP - Split System | HP - Mini or Multi Split |
| Compressor Staging | Single stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | 16 Single-Stage Heat Pump with WeatherGuard Top | P-Series |
| Indoor-Unit Combinations Rated | 187 | 4 |
Refrigerant
| Spec | Trane | Trane / Mitsubishi Electric |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |