Trane 5TWX7036A1vsYISO YRHA1-36AD
Side-by-side heat pump comparison
Trane 5TWX7036A1
SEER2
15.2–18BTU/Wh
HSPF2
8.1–9.4BTU/Wh
Cooling Capacity
31400–34800BTU/hr
Cold Climate
Yes
Cold climate certified
YISO YRHA1-36AD
SEER2
18.3BTU/Wh
HSPF2
9.2BTU/Wh
Cooling Capacity
35000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 18.0 vs 18.3 BTU/Wh. The YISO YRHA1-36AD is larger at 35000 BTU/hr versus 34800 BTU/hr. Trane 5TWX7036A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-32 (GWP 675).
Efficiency
| Spec | Trane | YISO |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18 | 18.3 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 18.3 |
| HSPF2 (best combination)(BTU/Wh) | 9.4 | 9.2 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 9.2 |
| EER2 (best combination)(BTU/Wh) | 12.7 | 11 |
| COP at 5 °F | 2.20 | 1.90 |
Capacity
| Spec | Trane | YISO |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 34800 | 35000 |
| Cooling Capacity (min)(BTU/hr) | 31400 | 35000 |
| Heating at 47 °F(BTU/hr) | 33800 | 35000 |
| Heating at 17 °F(BTU/hr) | 30200 | 28000 |
| Heating at 5 °F(BTU/hr) | 25000 | 24600 |
Configuration
| Spec | Trane | YISO |
|---|---|---|
| Product Type | HP - Split System | HP - Single Package |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | 17 Multi-Speed Heat Pump with WeatherGuard Top | Pro2 |
| Indoor-Unit Combinations Rated | 519 | 1 |
Refrigerant
| Spec | Trane | YISO |
|---|---|---|
| Type | R-454B | R-32 |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |