VENTAGEN TSVH18I2N25OT32vsYork YH2F18SB21
Side-by-side heat pump comparison
VENTAGEN TSVH18I2N25OT32
SEER2
21BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
17500BTU/hr
Cold Climate
Yes
Cold climate certified
York YH2F18SB21
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
17500–17600BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
VENTAGEN TSVH18I2N25OT32 is 28% more efficient at 21.0 BTU/Wh versus 15.2 BTU/Wh for the York YH2F18SB21. The York YH2F18SB21 is larger at 17600 BTU/hr versus 17500 BTU/hr. VENTAGEN TSVH18I2N25OT32 uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088). Overall, the VENTAGEN TSVH18I2N25OT32 sits higher in the category, ranking above 25% of certified air-source heat pumps.
Efficiency
| Spec | VENTAGEN | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.6 | 12.5 |
| COP at 5 °F | 1.95 | 2.48 |
Capacity
| Spec | VENTAGEN | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 17500 | 17600 |
| Cooling Capacity (min)(BTU/hr) | 17500 | 17500 |
| Heating at 47 °F(BTU/hr) | 18300 | 16500 |
| Heating at 17 °F(BTU/hr) | 16300 | 11800 |
| Heating at 5 °F(BTU/hr) | 12900 | 10200 |
Configuration
| Spec | VENTAGEN | York |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | TPRO | LX SERIES |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | VENTAGEN | York |
|---|---|---|
| Type | R-32 | R-410A |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-410A (GWP:2088) |