Viessmann D5CUHAH30AAK+TIC2025-0016vsYork YZV36B21
Side-by-side heat pump comparison
Viessmann D5CUHAH30AAK+TIC2025-0016
SEER2
16.5BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
31200BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV36B21
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
32000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
York YZV36B21 is 15% more efficient at 19.5 BTU/Wh versus 16.5 BTU/Wh for the Viessmann D5CUHAH30AAK+TIC2025-0016. The York YZV36B21 is larger at 32000 BTU/hr versus 31200 BTU/hr. Viessmann D5CUHAH30AAK+TIC2025-0016 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Viessmann | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.5 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 16.5 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 10.5 | 12.4 |
| COP at 5 °F | 1.92 | 1.90 |
Capacity
| Spec | Viessmann | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 31200 | 32000 |
| Cooling Capacity (min)(BTU/hr) | 31200 | 32000 |
| Heating at 47 °F(BTU/hr) | 37200 | 33600 |
| Heating at 17 °F(BTU/hr) | 21000 | 35800 |
| Heating at 5 °F(BTU/hr) | 32000 | 26400 |
Configuration
| Spec | Viessmann | York |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Crossover Heat Pump | AFFINITY |
| Indoor-Unit Combinations Rated | 2 | 1 |
Refrigerant
| Spec | Viessmann | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |