Viessmann D5CURAH24AAK+KSAIC0701230vsVillaTherm VHP-UCHA-24HDCT-A
Side-by-side heat pump comparison
Viessmann D5CURAH24AAK+KSAIC0701230
SEER2
16BTU/Wh
HSPF2
9BTU/Wh
Cooling Capacity
23800BTU/hr
Cold Climate
Yes
Cold climate certified
VillaTherm VHP-UCHA-24HDCT-A
SEER2
19–20BTU/Wh
HSPF2
9.5–10.2BTU/Wh
Cooling Capacity
24000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
VillaTherm VHP-UCHA-24HDCT-A is 20% more efficient at 20.0 BTU/Wh versus 16.0 BTU/Wh for the Viessmann D5CURAH24AAK+KSAIC0701230. The VillaTherm VHP-UCHA-24HDCT-A is larger at 24000 BTU/hr versus 23800 BTU/hr. Overall, the VillaTherm VHP-UCHA-24HDCT-A sits higher in the category, ranking above 44% of certified air-source heat pumps.
Efficiency
| Spec | Viessmann | VillaTherm |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 9 | 10.2 |
| HSPF2 (worst combination)(BTU/Wh) | 9 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 10 | 14 |
| COP at 5 °F | 1.98 | 2.30 |
Capacity
| Spec | Viessmann | VillaTherm |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23800 | 24000 |
| Cooling Capacity (min)(BTU/hr) | 23800 | 24000 |
| Heating at 47 °F(BTU/hr) | 25400 | 24000 |
| Heating at 17 °F(BTU/hr) | 19400 | 24000 |
| Heating at 5 °F(BTU/hr) | 19800 | 24000 |
Configuration
| Spec | Viessmann | VillaTherm |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Crossover Heat Pump | T2 Series |
| Indoor-Unit Combinations Rated | 1 | 3 |
Refrigerant
| Spec | Viessmann | VillaTherm |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |