Whirlpool RHPBYC048AJTvsWhirlpool WLP15AY48AJ2N
Side-by-side heat pump comparison
Whirlpool RHPBYC048AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Whirlpool WLP15AY48AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
45500BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
Key differences
The Whirlpool RHPBYC048AJT is larger at 46000 BTU/hr versus 45500 BTU/hr.
Efficiency
| Spec | Whirlpool | Whirlpool |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11 | 11.7 |
| COP at 5 °F | 1.74 | 2.20 |
Capacity
| Spec | Whirlpool | Whirlpool |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 45500 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 45500 |
| Heating at 47 °F(BTU/hr) | 45500 | 45500 |
| Heating at 17 °F(BTU/hr) | 26000 | 30000 |
| Heating at 5 °F(BTU/hr) | 19000 | 23600 |
Configuration
| Spec | Whirlpool | Whirlpool |
|---|---|---|
| Product Type | HP - Single Package | HP - Split System |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | CLASSIC PLUS | CLASSIC |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Whirlpool | Whirlpool |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |