Whirlpool RHPBYC048AJTvsYork PHE6B4824
Side-by-side heat pump comparison
Whirlpool RHPBYC048AJT
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46000BTU/hr
Refrigerant
R-454B
GWP 470 · Lower
York PHE6B4824
SEER2
15.2BTU/Wh
HSPF2
7.2BTU/Wh
Cooling Capacity
46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
The York PHE6B4824 is larger at 46500 BTU/hr versus 46000 BTU/hr. Whirlpool RHPBYC048AJT uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088).
Efficiency
| Spec | Whirlpool | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 15.2 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 15.2 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 7.2 | 7.2 |
| HSPF2 (worst combination)(BTU/Wh) | 7.2 | 7.2 |
| EER2 (best combination)(BTU/Wh) | 11 | 12 |
| COP at 5 °F | 1.74 | 2.20 |
Capacity
| Spec | Whirlpool | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46000 | 46500 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 46500 |
| Heating at 47 °F(BTU/hr) | 45500 | 45500 |
| Heating at 17 °F(BTU/hr) | 26000 | 30200 |
| Heating at 5 °F(BTU/hr) | 19000 | 24000 |
Configuration
| Spec | Whirlpool | York |
|---|---|---|
| Product Type | HP - Single Package | HP - Single Package |
| Compressor Staging | Two-stage | Two-stage |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | CLASSIC PLUS | LX SERIES |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | Whirlpool | York |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |