York YZT48B21vsZephyr ZE-48HPB
Side-by-side heat pump comparison
York YZT48B21
SEER2
16–17BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
45500–47500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Zephyr ZE-48HPB
SEER2
17.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
48000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Zephyr ZE-48HPB is 3% more efficient at 17.5 BTU/Wh versus 17.0 BTU/Wh for the York YZT48B21. The Zephyr ZE-48HPB is larger at 48000 BTU/hr versus 47500 BTU/hr.
Efficiency
| Spec | York | Zephyr |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17 | 17.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 17.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.1 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 8.1 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 10.1 |
| COP at 5 °F | 2.32 | 1.90 |
Capacity
| Spec | York | Zephyr |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 47500 | 48000 |
| Cooling Capacity (min)(BTU/hr) | 45500 | 48000 |
| Heating at 47 °F(BTU/hr) | 48000 | 47000 |
| Heating at 17 °F(BTU/hr) | 33000 | 31000 |
| Heating at 5 °F(BTU/hr) | 27000 | 33000 |
Configuration
| Spec | York | Zephyr |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Two-stage | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | No |
| Series | AFFINITY | Hi ULTRA HD |
| Indoor-Unit Combinations Rated | 18 | 1 |
Refrigerant
| Spec | York | Zephyr |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |