COT-D60HNR8-GA01(J0)
GCHV · HP - Split System
17–17.5BTU/Wh
8.6–9BTU/Wh
47500–55500BTU/hr
Yes
GCHV COT-D60HNR8-GA01(J0): SEER2 17.5 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The GCHV COT-D60HNR8-GA01(J0) is a 55500 BTU/hr hp - split system using R-454B, a refrigerant with moderate global warming potential (GWP 470). At 17.5 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is about as efficient as the peer median of 17.1 BTU/Wh. Comparable models from Midea in this size range average 17.8 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 17.5BTU/Wh |
| SEER2 (worst combination) | 17BTU/Wh |
| HSPF2 (best combination) | 9BTU/Wh |
| HSPF2 (worst combination) | 8.6BTU/Wh |
| EER2 (best combination) | 11.3BTU/Wh |
| COP at 5 °F | 2.10 |
| Capacity | |
| Cooling Capacity (max) | 55500BTU/hr |
| Cooling Capacity (min) | 47500BTU/hr |
| Heating at 47 °F | 57000BTU/hr |
| Heating at 17 °F | 42000BTU/hr |
| Heating at 5 °F | 42500BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Split System |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | COT-D60HNR8-GA01(J0) |
| Indoor-Unit Combinations Rated | 2 |
| Refrigerant | |
| Type | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) |
| Identifiers | |
| Model Number | COT-D60HNR8-GA01(J0) |
| ENERGY STAR ID | ES_1149395_COT-D60HNR8-GA01(J0)_12222024223004_20215223221 |
| Partner | Guangdong Carrier Heating, Ventilation & Air Conditioning Company Limited |
| Date Certified | 2025-11-24 |
| Available From | 2025-04-03 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.