AO-18U3R26E2
Hisense · HP - Mini or Multi Split
20BTU/Wh
9.8BTU/Wh
18000BTU/hr
R-32
Hisense AO-18U3R26E2: SEER2 20 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The Hisense AO-18U3R26E2 is a 18000 BTU/hr hp - mini or multi split using R-32, a refrigerant with moderate global warming potential (GWP 675). At 20 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is less efficient than the peer median of 21 BTU/Wh. In this size range, comparable Midea models average 21.4 BTU/Wh and TOSOT models average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 20BTU/Wh |
| SEER2 (worst combination) | 20BTU/Wh |
| HSPF2 (best combination) | 9.8BTU/Wh |
| HSPF2 (worst combination) | 9.8BTU/Wh |
| EER2 (best combination) | 11.9BTU/Wh |
| COP at 5 °F | 2.40 |
| Capacity | |
| Cooling Capacity (max) | 18000BTU/hr |
| Cooling Capacity (min) | 18000BTU/hr |
| Heating at 47 °F | 18000BTU/hr |
| Heating at 17 °F | 14800BTU/hr |
| Heating at 5 °F | 13400BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | No |
| Connected Capability | No |
| Series | HI-EDGE |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | AO-18U3R26E2 |
| ENERGY STAR ID | ES_1115137_AO-18U3R26E2_03112026110000_29218270912 |
| Partner | Hisense (Guangdong) Air Conditioning Co. Ltd |
| Date Certified | 2026-03-26 |
| Available From | 2026-03-11 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.