PAS-36BUFASDQ1-LAC
Hitachi · HP - Mini or Multi Split
19.4–21BTU/Wh
9.8–10BTU/Wh
36000BTU/hr
Yes
Hitachi PAS-36BUFASDQ1-LAC: SEER2 21 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The Hitachi PAS-36BUFASDQ1-LAC is a 36000 BTU/hr hp - mini or multi split using R-32, a refrigerant with moderate global warming potential (GWP 675). At 21 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is more efficient than the peer median of 19 BTU/Wh. In this size range, comparable Midea models average 20 BTU/Wh and TOSOT models average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 21BTU/Wh |
| SEER2 (worst combination) | 19.4BTU/Wh |
| HSPF2 (best combination) | 10BTU/Wh |
| HSPF2 (worst combination) | 9.8BTU/Wh |
| EER2 (best combination) | 13BTU/Wh |
| COP at 5 °F | 2.40 |
| Capacity | |
| Cooling Capacity (max) | 36000BTU/hr |
| Cooling Capacity (min) | 36000BTU/hr |
| Heating at 47 °F | 38000BTU/hr |
| Heating at 17 °F | 34400BTU/hr |
| Heating at 5 °F | 32000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | airCore700 LAC |
| Indoor-Unit Combinations Rated | 4 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | PAS-36BUFASDQ1-LAC |
| ENERGY STAR ID | ES_1149076_PAS-36BUFASDQ1-LAC_05142025012248_29217450779 |
| Partner | Qingdao Hisense Hitachi Air-conditioning Systems Co., Ltd. |
| Date Certified | 2026-06-13 |
| Available From | 2026-05-16 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.