M3OH-27HFN1-MQ1
MDV · HP - Mini or Multi Split
20.8–22BTU/Wh
9.3–9.5BTU/Wh
27000–27400BTU/hr
Yes
MDV M3OH-27HFN1-MQ1: SEER2 22 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The MDV M3OH-27HFN1-MQ1 is a 27400 BTU/hr hp - mini or multi split using R-410A, a refrigerant with high global warming potential (GWP 2088). At 22 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is more efficient than the peer median of 20.1 BTU/Wh. Comparable models from Midea in this size range average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 22BTU/Wh |
| SEER2 (worst combination) | 20.8BTU/Wh |
| HSPF2 (best combination) | 9.5BTU/Wh |
| HSPF2 (worst combination) | 9.3BTU/Wh |
| EER2 (best combination) | 12BTU/Wh |
| COP at 5 °F | 1.90 |
| Capacity | |
| Cooling Capacity (max) | 27400BTU/hr |
| Cooling Capacity (min) | 27000BTU/hr |
| Heating at 47 °F | 27400BTU/hr |
| Heating at 17 °F | 20400BTU/hr |
| Heating at 5 °F | 19000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | MSAB series |
| Indoor-Unit Combinations Rated | 2 |
| Refrigerant | |
| Type | R-410A |
| GWP Rating | R-410A (GWP:2088) |
| Identifiers | |
| Model Number | M3OH-27HFN1-MQ1 |
| ENERGY STAR ID | ES_1138537_M3OH-27HFN1-MQ1_01282023082835_8436795 |
| Partner | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
| Date Certified | 2026-06-13 |
| Available From | 2022-11-01 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.