MOD30-30HFN1-MS0W
MDV · HP - Mini or Multi Split
20–21BTU/Wh
8.2–9.2BTU/Wh
30000BTU/hr
R-410A
MDV MOD30-30HFN1-MS0W: SEER2 21 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The MDV MOD30-30HFN1-MS0W is a 30000 BTU/hr hp - mini or multi split using R-410A, a refrigerant with high global warming potential (GWP 2088). At 21 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is more efficient than the peer median of 20 BTU/Wh. Comparable models from Midea in this size range average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 21BTU/Wh |
| SEER2 (worst combination) | 20BTU/Wh |
| HSPF2 (best combination) | 9.2BTU/Wh |
| HSPF2 (worst combination) | 8.2BTU/Wh |
| EER2 (best combination) | 12.2BTU/Wh |
| COP at 5 °F | 1.95 |
| Capacity | |
| Cooling Capacity (max) | 30000BTU/hr |
| Cooling Capacity (min) | 30000BTU/hr |
| Heating at 47 °F | 30000BTU/hr |
| Heating at 17 °F | 19000BTU/hr |
| Heating at 5 °F | 18400BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | No |
| Connected Capability | No |
| Series | MS Series |
| Indoor-Unit Combinations Rated | 2 |
| Refrigerant | |
| Type | R-410A |
| GWP Rating | R-410A (GWP:2088) |
| Identifiers | |
| Model Number | MOD30-30HFN1-MS0W |
| ENERGY STAR ID | ES_1138537_MOD30-30HFN1-MS0W_01282023082802_8223321 |
| Partner | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
| Date Certified | 2026-06-25 |
| Available From | 2022-10-31 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.