MOE30U-55HFN1-M-[X](GA)
MDV · HP - Split System
15.5–17.3BTU/Wh
9.2–10.2BTU/Wh
55000BTU/hr
Yes
MDV MOE30U-55HFN1-M-[X](GA): SEER2 17.3 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The MDV MOE30U-55HFN1-M-[X](GA) is a 55000 BTU/hr hp - split system using R-410A, a refrigerant with high global warming potential (GWP 2088). At 17.3 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is about as efficient as the peer median of 17.3 BTU/Wh. Comparable models from Midea in this size range average 17.8 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 17.3BTU/Wh |
| SEER2 (worst combination) | 15.5BTU/Wh |
| HSPF2 (best combination) | 10.2BTU/Wh |
| HSPF2 (worst combination) | 9.2BTU/Wh |
| EER2 (best combination) | 9.4BTU/Wh |
| COP at 5 °F | 1.97 |
| Capacity | |
| Cooling Capacity (max) | 55000BTU/hr |
| Cooling Capacity (min) | 55000BTU/hr |
| Heating at 47 °F | 60000BTU/hr |
| Heating at 17 °F | 41000BTU/hr |
| Heating at 5 °F | 56500BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Split System |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | MVC SERIES |
| Indoor-Unit Combinations Rated | 3 |
| Refrigerant | |
| Type | R-410A |
| GWP Rating | R-410A (GWP:2088) |
| Identifiers | |
| Model Number | MOE30U-55HFN1-M-[X](GA) |
| ENERGY STAR ID | ES_1138537_MOE30U-55HFN1-M-[X](GA)_02282023193114_5218642 |
| Partner | GD MIDEA AIR-CONDITIONING EQUIPMENT CO., LTD. |
| Date Certified | 2026-04-22 |
| Available From | 2022-11-12 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.