OS-EAH36-230VO
OLMO · HP - Split System
18BTU/Wh
9.5BTU/Wh
34000BTU/hr
Yes
OLMO OS-EAH36-230VO: SEER2 18 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The OLMO OS-EAH36-230VO is a 34000 BTU/hr hp - split system using R-410A, a refrigerant with high global warming potential (GWP 2088). At 18 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is less efficient than the peer median of 19 BTU/Wh. In this size range, comparable Midea models average 20 BTU/Wh and TOSOT models average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 18BTU/Wh |
| SEER2 (worst combination) | 18BTU/Wh |
| HSPF2 (best combination) | 9.5BTU/Wh |
| HSPF2 (worst combination) | 9.5BTU/Wh |
| EER2 (best combination) | 10.1BTU/Wh |
| COP at 5 °F | 2.05 |
| Capacity | |
| Cooling Capacity (max) | 34000BTU/hr |
| Cooling Capacity (min) | 34000BTU/hr |
| Heating at 47 °F | 34000BTU/hr |
| Heating at 17 °F | 24000BTU/hr |
| Heating at 5 °F | 26000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Split System |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | Hi ULTRA HD |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-410A |
| GWP Rating | R-410A (GWP:2088) |
| Identifiers | |
| Model Number | OS-EAH36-230VO |
| ENERGY STAR ID | ES_1132968_OS-EAH36-230VO_08292024063008_5716042 |
| Partner | Cooper&Hunter International Corporation |
| Date Certified | 2025-01-30 |
| Available From | 2024-08-29 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.