AE-X24CU
Sharp · HP - Mini or Multi Split
22BTU/Wh
11BTU/Wh
22000BTU/hr
Yes
Sharp AE-X24CU: SEER2 22 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The Sharp AE-X24CU is a 22000 BTU/hr hp - mini or multi split using R-32, a refrigerant with moderate global warming potential (GWP 675). At 22 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is more efficient than the peer median of 20 BTU/Wh. In this size range, comparable Midea models average 18.9 BTU/Wh and GREE models average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 22BTU/Wh |
| SEER2 (worst combination) | 22BTU/Wh |
| HSPF2 (best combination) | 11BTU/Wh |
| HSPF2 (worst combination) | 11BTU/Wh |
| EER2 (best combination) | 10BTU/Wh |
| COP at 5 °F | 2.20 |
| Capacity | |
| Cooling Capacity (max) | 22000BTU/hr |
| Cooling Capacity (min) | 22000BTU/hr |
| Heating at 47 °F | 24000BTU/hr |
| Heating at 17 °F | 22400BTU/hr |
| Heating at 5 °F | 19000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | Single Zone series |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | AE-X24CU |
| ENERGY STAR ID | ES_41229_AE-X24CU_06172025012112_29217508895 |
| Partner | Sharp Electronics Corporation |
| Date Certified | 2025-10-06 |
| Available From | 2025-09-19 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.