THH36HDI2NAJ0H26
TCL · HP - Split System
18BTU/Wh
9.5BTU/Wh
36000BTU/hr
Yes
TCL THH36HDI2NAJ0H26: SEER2 18 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The TCL THH36HDI2NAJ0H26 is a 36000 BTU/hr hp - split system using R-32, a refrigerant with moderate global warming potential (GWP 675). At 18 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is less efficient than the peer median of 19 BTU/Wh. In this size range, comparable Midea models average 20 BTU/Wh and TOSOT models average 21 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 18BTU/Wh |
| SEER2 (worst combination) | 18BTU/Wh |
| HSPF2 (best combination) | 9.5BTU/Wh |
| HSPF2 (worst combination) | 9.5BTU/Wh |
| EER2 (best combination) | 11BTU/Wh |
| COP at 5 °F | 1.85 |
| Capacity | |
| Cooling Capacity (max) | 36000BTU/hr |
| Cooling Capacity (min) | 36000BTU/hr |
| Heating at 47 °F | 36000BTU/hr |
| Heating at 17 °F | 36000BTU/hr |
| Heating at 5 °F | 36000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Split System |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | R32 AHU Side discharge Hyper Heat |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | THH36HDI2NAJ0H26 |
| ENERGY STAR ID | ES_1126578_THH36HDI2NAJ0H26_05222026070001_28218467219 |
| Partner | TCL Air conditioner (Zhong Shan) Co., Ltd. |
| Date Certified | 2026-06-29 |
| Available From | 2026-05-22 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.