TK-H03TC/NHA-D(U)
TOSOT · HP - Single Package
18BTU/Wh
8.5BTU/Wh
34000BTU/hr
Yes
TOSOT TK-H03TC/NHA-D(U): SEER2 18 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The TOSOT TK-H03TC/NHA-D(U) is a 34000 BTU/hr hp - single package using R-32, a refrigerant with moderate global warming potential (GWP 675). At 18 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is less efficient than the peer median of 19 BTU/Wh. In this size range, comparable Midea models average 20 BTU/Wh and GREE models average 19 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 18BTU/Wh |
| SEER2 (worst combination) | 18BTU/Wh |
| HSPF2 (best combination) | 8.5BTU/Wh |
| HSPF2 (worst combination) | 8.5BTU/Wh |
| EER2 (best combination) | 11.2BTU/Wh |
| COP at 5 °F | 1.90 |
| Capacity | |
| Cooling Capacity (max) | 34000BTU/hr |
| Cooling Capacity (min) | 34000BTU/hr |
| Heating at 47 °F | 34000BTU/hr |
| Heating at 17 °F | 21800BTU/hr |
| Heating at 5 °F | 29000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Single Package |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | DC inverter rooftop unit |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | TK-H03TC/NHA-D(U) |
| ENERGY STAR ID | ES_1105164_TK-H03TC/NHA-D(U)_06012026013001_28218471411 |
| Partner | Gree Electric Appliances Inc. of Zhuhai |
| Date Certified | 2026-06-29 |
| Available From | 2025-10-23 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.