TU60-32WEDU
TOSOT · HP - Split System
18.5BTU/Wh
10.5BTU/Wh
53000BTU/hr
Yes
TOSOT TU60-32WEDU: SEER2 18.5 BTU/Wh, around the middle of the range for air-source heat pumps (category median 20 BTU/Wh).
Where this model sits
The TOSOT TU60-32WEDU is a 53000 BTU/hr hp - split system using R-32, a refrigerant with moderate global warming potential (GWP 675). At 18.5 BTU/Wh it ranks around the middle of the 12,218 certified air-source heat pumps models. Among similar-sized air-source heat pumps (within 10% of its size), it is more efficient than the peer median of 17.5 BTU/Wh. In this size range, comparable Midea models average 18.5 BTU/Wh and Airquest models average 17.5 BTU/Wh.
Specifications
| Efficiency | |
|---|---|
| SEER2 (best combination) | 18.5BTU/Wh |
| SEER2 (worst combination) | 18.5BTU/Wh |
| HSPF2 (best combination) | 10.5BTU/Wh |
| HSPF2 (worst combination) | 10.5BTU/Wh |
| EER2 (best combination) | 11.5BTU/Wh |
| COP at 5 °F | 2.10 |
| Capacity | |
| Cooling Capacity (max) | 53000BTU/hr |
| Cooling Capacity (min) | 53000BTU/hr |
| Heating at 47 °F | 54000BTU/hr |
| Heating at 17 °F | 45000BTU/hr |
| Heating at 5 °F | 54000BTU/hr |
All 25 specifications
| Configuration | |
|---|---|
| Product Type | HP - Split System |
| Compressor Staging | Continuously variable |
| Cold Climate Certified | Yes |
| Connected Capability | No |
| Series | FLEXX High-efficiency Series |
| Indoor-Unit Combinations Rated | 1 |
| Refrigerant | |
| Type | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) |
| Identifiers | |
| Model Number | TU60-32WEDU |
| ENERGY STAR ID | ES_1105164_TU60-32WEDU_07302024013020_7967695 |
| Partner | Gree Electric Appliances Inc. of Zhuhai |
| Date Certified | 2025-10-17 |
| Available From | 2024-04-04 |
| Markets | United States, Canada |
Documentation
We link to manufacturer documentation at its original source rather than rehosting it, so you always get the current revision.