Eloma 6-11vsUNOX S.p.A. XA*A-0611-GX*S-***
Side-by-side oven comparison
Eloma 6-11
Cooking Efficiency
80%
Production
59lb/hr
Fuel
Electric
Preheat
5min
UNOX S.p.A. XA*A-0611-GX*S-***
Cooking Efficiency
58%
Production
58lb/hr
Fuel
Gas
Preheat
8min
Key differences
Eloma 6-11 is 28% more efficient at 80.0 % versus 58.0 % for the UNOX S.p.A. XA*A-0611-GX*S-***. The Eloma 6-11 is larger at 59.2 lb/hr versus 58 lb/hr.
Convection Mode
| Spec | Eloma | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 80 | 58 |
| Production Capacity(lb/hr) | 59 | 58 |
| Preheat Time(min) | 5 | 8 |
| Preheat Energy(kWh) | 0 | 1 |
| Idle Rate(kW) | 0.61 | — |
| Idle Rate (Gas)(BTU/hr) | — | 2484 |
| Water per Pan(gal) | 0.01 | 0.11 |
Steam Mode
| Spec | Eloma | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 63 | 43 |
| Production Capacity(lb/hr) | 62 | 108 |
| Preheat Time(min) | 3 | 4 |
| Preheat Energy(kWh) | 0 | — |
| Idle Rate(kW) | 1.15 | — |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.11 | 0.42 |
Capacity
| Spec | Eloma | UNOX S.p.A. |
|---|---|---|
| Size | Full-size | Half-size |
| Half-Size Sheet Pans | — | 6 |
| Steam Pans | 6 | 6 |
Configuration
| Spec | Eloma | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Gas |
| Input Rate(kW) | 6.4 | — |
| Input Rate (Gas)(BTU/hr) | — | 51180 |