Lainox NAE101BVvsUNOX S.p.A. XEF*-06FS-E***-SW
Side-by-side oven comparison
Lainox NAE101BV
Cooking Efficiency
79%
Production
87lb/hr
Fuel
Electric
Preheat
4min
UNOX S.p.A. XEF*-06FS-E***-SW
Cooking Efficiency
79%
Production
87lb/hr
Sheet Pans
6
Fuel
Electric
Key differences
The Lainox NAE101BV is larger at 87.4 lb/hr versus 87 lb/hr.
Convection Mode
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 79 | 79 |
| Production Capacity(lb/hr) | 87 | 87 |
| Preheat Time(min) | 4 | 6 |
| Preheat Energy(kWh) | — | 1 |
| Idle Rate(kW) | 1.10 | 1.23 |
| Idle Rate (Gas)(BTU/hr) | 0 | — |
| Water per Pan(gal) | 0.01 | 0 |
Steam Mode
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Cooking Efficiency(%) | 60 | — |
| Production Capacity(lb/hr) | 112 | — |
| Preheat Time(min) | 2 | — |
| Idle Rate(kW) | 1.62 | — |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.28 | — |
Capacity
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Size | Half-size | Full-size |
| Full-Size Sheet Pans | — | 6 |
| Half-Size Sheet Pans | 10 | — |
| Steam Pans | 10 | 6 |
Configuration
| Spec | Lainox | UNOX S.p.A. |
|---|---|---|
| Product Type | Combination | Convection |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 18.7 | 7.2 |