UNOX S.p.A. XELA-10EU-EX*S-***vsVulcan CHEF-62E
Side-by-side oven comparison
UNOX S.p.A. XELA-10EU-EX*S-***
Cooking Efficiency
78%
Production
123lb/hr
Sheet Pans
13
Fuel
Electric
Vulcan CHEF-62E
Cooking Efficiency
79%
Production
126lb/hr
Sheet Pans
12
Fuel
Electric
Key differences
Both models are closely matched on efficiency: 78.0 vs 79.0 %. The Vulcan CHEF-62E is larger at 126 lb/hr versus 123 lb/hr.
Convection Mode
| Spec | UNOX S.p.A. | Vulcan |
|---|---|---|
| Cooking Efficiency(%) | 78 | 79 |
| Production Capacity(lb/hr) | 123 | 126 |
| Preheat Time(min) | 3 | 4 |
| Preheat Energy(kWh) | 1 | 1 |
| Idle Rate(kW) | 1.37 | 1.23 |
| Water per Pan(gal) | 0 | 0.12 |
Steam Mode
| Spec | UNOX S.p.A. | Vulcan |
|---|---|---|
| Cooking Efficiency(%) | 61 | 60 |
| Production Capacity(lb/hr) | 249 | 245 |
| Preheat Time(min) | 2 | 7 |
| Preheat Energy(kWh) | 1 | 2 |
| Idle Rate(kW) | 1.68 | 1.79 |
| Steam Generation | Boiler-less/Spritzer/Injector | Boiler-less/Spritzer/Injector |
| Water per Pan(gal) | 0.27 | 0.26 |
Capacity
| Spec | UNOX S.p.A. | Vulcan |
|---|---|---|
| Size | Full-size | Full-size |
| Full-Size Sheet Pans | 13 | 12 |
| Steam Pans | 13 | 12 |
Configuration
| Spec | UNOX S.p.A. | Vulcan |
|---|---|---|
| Product Type | Combination | Combination |
| Classification | Type I - Table, countertop, and stand mounted units | Type I - Table, countertop, and stand mounted units |
| Fuel Type | Electric | Electric |
| Input Rate(kW) | 21 | 21.9 |