Friedrich KCVM14B10AvsMidea 1014634880
Side-by-side air conditioner comparison
Friedrich KCVM14B10A
Cooling Capacity
13900BTU/hr
CEER
14.70BTU/Wh
Voltage
115V
Weight
120lb
Midea 1014634880
Cooling Capacity
14000BTU/hr
CEER
15BTU/Wh
Voltage
115V
Weight
56lb
Key differences
Both models are closely matched on ceer: 14.70 vs 15.00 BTU/Wh. The Midea 1014634880 is larger at 14000 BTU/hr versus 13900 BTU/hr.
Performance
| Spec | Friedrich | Midea |
|---|---|---|
| Cooling Capacity(BTU/hr) | 13900 | 14000 |
| CEER(BTU/Wh) | 14.70 | 15 |
| Variable Speed Compressor | Yes | Yes |
| Heating Mode | No | No |
Electrical
| Spec | Friedrich | Midea |
|---|---|---|
| Voltage(V) | 115 | 115 |
Dimensions
| Spec | Friedrich | Midea |
|---|---|---|
| Width(in) | 25.9 | 21.7 |
| Height(in) | 17.9 | 14.7 |
| Depth(in) | 29 | 19 |
| Weight(lb) | 120 | 56 |
Installation
| Spec | Friedrich | Midea |
|---|---|---|
| Type | Window | Window |
| Product Class | 3. Without reverse cycle, with louvered sides, and 8, 000 to 13, 999 Btu/h | 4. Without reverse cycle, with louvered sides, and 14, 000 to 19, 999 Btu/h |
| Mounting Type | Does Not Straddle Window or Windowsill | Does Not Straddle Window or Windowsill |
| Support Bracket | Yes | No |
| Casement Window | None | None |
Refrigerant
| Spec | Friedrich | Midea |
|---|---|---|
| Type | R-32 | R-32 |
| GWP Rating | R-32 (GWP:675 | Lower GWP) | R-32 (GWP:675 | Lower GWP) |