1HVAC ACIQ-42-HPDvsComfort-Aire HRG1542S1R-**A
Side-by-side heat pump comparison
1HVAC ACIQ-42-HPD
SEER2
16.7BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
42000BTU/hr
Cold Climate
Yes
Cold climate certified
Comfort-Aire HRG1542S1R-**A
SEER2
15.2–15.6BTU/Wh
HSPF2
7.8–8.3BTU/Wh
Cooling Capacity
40000–41500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
1HVAC ACIQ-42-HPD is 7% more efficient at 16.7 BTU/Wh versus 15.6 BTU/Wh for the Comfort-Aire HRG1542S1R-**A. The 1HVAC ACIQ-42-HPD is larger at 42000 BTU/hr versus 41500 BTU/hr. 1HVAC ACIQ-42-HPD uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC ACIQ-42-HPD sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Comfort-Aire |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.7 | 15.6 |
| SEER2 (worst combination)(BTU/Wh) | 16.7 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 8.3 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 13 |
| COP at 5 °F | 1.90 | 2.14 |
Capacity
| Spec | 1HVAC | Comfort-Aire |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42000 | 41500 |
| Cooling Capacity (min)(BTU/hr) | 42000 | 40000 |
| Heating at 47 °F(BTU/hr) | 50000 | 42000 |
| Heating at 17 °F(BTU/hr) | 37000 | 27600 |
| Heating at 5 °F(BTU/hr) | 46000 | 22000 |
Configuration
| Spec | 1HVAC | Comfort-Aire |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | HRG15 SERIES |
| Indoor-Unit Combinations Rated | 1 | 30 |
Refrigerant
| Spec | 1HVAC | Comfort-Aire |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |