1HVAC ACIQ-42-HPDvsMRCOOL MHP17042A-**A
Side-by-side heat pump comparison
1HVAC ACIQ-42-HPD
SEER2
16.7BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
42000BTU/hr
Cold Climate
Yes
Cold climate certified
MRCOOL MHP17042A-**A
SEER2
15.2–15.4BTU/Wh
HSPF2
7.8BTU/Wh
Cooling Capacity
41000–41500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
1HVAC ACIQ-42-HPD is 8% more efficient at 16.7 BTU/Wh versus 15.4 BTU/Wh for the MRCOOL MHP17042A-**A. The 1HVAC ACIQ-42-HPD is larger at 42000 BTU/hr versus 41500 BTU/hr. 1HVAC ACIQ-42-HPD uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC ACIQ-42-HPD sits higher in the category, ranking above 79% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 16.7 | 15.4 |
| SEER2 (worst combination)(BTU/Wh) | 16.7 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 9.5 | 7.8 |
| HSPF2 (worst combination)(BTU/Wh) | 9.5 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 12.5 |
| COP at 5 °F | 1.90 | 2.12 |
Capacity
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 42000 | 41500 |
| Cooling Capacity (min)(BTU/hr) | 42000 | 41000 |
| Heating at 47 °F(BTU/hr) | 50000 | 39000 |
| Heating at 17 °F(BTU/hr) | 37000 | 25400 |
| Heating at 5 °F(BTU/hr) | 46000 | 19900 |
Configuration
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Single stage |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | ACIQ Series | MHP170 SERIES |
| Indoor-Unit Combinations Rated | 1 | 4 |
Refrigerant
| Spec | 1HVAC | MRCOOL |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |