1HVAC ACIQ-55Z-HH-M6CvsRUSSELL RD18AY60AJVC
Side-by-side heat pump comparison
1HVAC ACIQ-55Z-HH-M6C
SEER2
20–22.2BTU/Wh
HSPF2
10.5–10.7BTU/Wh
Cooling Capacity
51000–53000BTU/hr
Cold Climate
Yes
Cold climate certified
RUSSELL RD18AY60AJVC
SEER2
16–18BTU/Wh
HSPF2
8.1–10BTU/Wh
Cooling Capacity
48500–52000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC ACIQ-55Z-HH-M6C is 19% more efficient at 22.2 BTU/Wh versus 18.0 BTU/Wh for the RUSSELL RD18AY60AJVC. The 1HVAC ACIQ-55Z-HH-M6C is larger at 53000 BTU/hr versus 52000 BTU/hr.
Efficiency
| Spec | 1HVAC | RUSSELL |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 22.2 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 20 | 16 |
| HSPF2 (best combination)(BTU/Wh) | 10.7 | 10 |
| HSPF2 (worst combination)(BTU/Wh) | 10.5 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12 | 11.7 |
| COP at 5 °F | 2.10 | 2.10 |
Capacity
| Spec | 1HVAC | RUSSELL |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 53000 | 52000 |
| Cooling Capacity (min)(BTU/hr) | 51000 | 48500 |
| Heating at 47 °F(BTU/hr) | 55000 | 60000 |
| Heating at 17 °F(BTU/hr) | 50000 | 42500 |
| Heating at 5 °F(BTU/hr) | 48000 | 39500 |
Configuration
| Spec | 1HVAC | RUSSELL |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | Yes |
| Series | ACIQ Series | VANTIX |
| Indoor-Unit Combinations Rated | 3 | 64 |
Refrigerant
| Spec | 1HVAC | RUSSELL |
|---|---|---|
| Type | R-454B | R-454B |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-454B (GWP:470 | Lower GWP) |