1HVAC EZ-24-HPBvsThermal Zone TZP15AZ24AJ2N
Side-by-side heat pump comparison
1HVAC EZ-24-HPB
SEER2
18.4BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
Thermal Zone TZP15AZ24AJ2N
SEER2
15.2BTU/Wh
HSPF2
7.8–8.1BTU/Wh
Cooling Capacity
22800BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC EZ-24-HPB is 17% more efficient at 18.4 BTU/Wh versus 15.2 BTU/Wh for the Thermal Zone TZP15AZ24AJ2N. The 1HVAC EZ-24-HPB is larger at 23000 BTU/hr versus 22800 BTU/hr. 1HVAC EZ-24-HPB uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC EZ-24-HPB sits higher in the category, ranking above 42% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | Thermal Zone |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 18.4 | 15.2 |
| SEER2 (worst combination)(BTU/Wh) | 18.4 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 7.8 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 1.87 | 2.20 |
Capacity
| Spec | 1HVAC | Thermal Zone |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23000 | 22800 |
| Cooling Capacity (min)(BTU/hr) | 23000 | 22800 |
| Heating at 47 °F(BTU/hr) | 24000 | 22800 |
| Heating at 17 °F(BTU/hr) | 20800 | 15900 |
| Heating at 5 °F(BTU/hr) | 21600 | 12600 |
Configuration
| Spec | 1HVAC | Thermal Zone |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | EZ Series | Value |
| Indoor-Unit Combinations Rated | 1 | 6 |
Refrigerant
| Spec | 1HVAC | Thermal Zone |
|---|---|---|
| Type | R-454B | R-410A |
| GWP Rating | R-454B (GWP:470 | Lower GWP) | R-410A (GWP:2088) |