1HVAC SC-27Z-HH-M4BvsHaier 1U24TL2HF**
Side-by-side heat pump comparison
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
Haier 1U24TL2HF**
SEER2
20BTU/Wh
HSPF2
9.5BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC SC-27Z-HH-M4B is 5% more efficient at 21.0 BTU/Wh versus 20.0 BTU/Wh for the Haier 1U24TL2HF**. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr.
Efficiency
| Spec | 1HVAC | Haier |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 20 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 20 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 9.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 9.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11 |
| COP at 5 °F | 2.10 | 1.75 |
Capacity
| Spec | 1HVAC | Haier |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23000 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 23000 |
| Heating at 47 °F(BTU/hr) | 24000 | 26000 |
| Heating at 17 °F(BTU/hr) | 23600 | 17000 |
| Heating at 5 °F(BTU/hr) | 21600 | 21800 |
Configuration
| Spec | 1HVAC | Haier |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Extreme Heat | 1U24TL2HF** |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | Haier |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |