1HVAC SC-27Z-HH-M4BvsPerfect aire 3PAMSHQCO24
Side-by-side heat pump comparison
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
Perfect aire 3PAMSHQCO24
SEER2
20.5BTU/Wh
HSPF2
8.6BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Both models are closely matched on seer2: 21.0 vs 20.5 BTU/Wh. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr.
Efficiency
| Spec | 1HVAC | Perfect aire |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 20.5 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 20.5 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.6 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 8.6 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.2 |
| COP at 5 °F | 2.10 | 1.75 |
Capacity
| Spec | 1HVAC | Perfect aire |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23000 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 23000 |
| Heating at 47 °F(BTU/hr) | 24000 | 23000 |
| Heating at 17 °F(BTU/hr) | 23600 | 12500 |
| Heating at 5 °F(BTU/hr) | 21600 | 18000 |
Configuration
| Spec | 1HVAC | Perfect aire |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Extreme Heat | HiULTRA |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | Perfect aire |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |