1HVAC SC-27Z-HH-M4BvsRunTru A5HL5024A1
Side-by-side heat pump comparison
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
RunTru A5HL5024A1
SEER2
15.2–16BTU/Wh
HSPF2
8.1BTU/Wh
Cooling Capacity
21000–23000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
1HVAC SC-27Z-HH-M4B is 24% more efficient at 21.0 BTU/Wh versus 16.0 BTU/Wh for the RunTru A5HL5024A1. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr. RunTru A5HL5024A1 uses a lower-impact refrigerant: R-454B (GWP 470) versus R-410A (GWP 2088). Overall, the 1HVAC SC-27Z-HH-M4B sits higher in the category, ranking above 43% of certified air-source heat pumps.
Efficiency
| Spec | 1HVAC | RunTru |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 16 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 15.2 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.1 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 8.1 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 11.7 |
| COP at 5 °F | 2.10 | 1.80 |
Capacity
| Spec | 1HVAC | RunTru |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23000 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 21000 |
| Heating at 47 °F(BTU/hr) | 24000 | 23000 |
| Heating at 17 °F(BTU/hr) | 23600 | 21000 |
| Heating at 5 °F(BTU/hr) | 21600 | 19000 |
Configuration
| Spec | 1HVAC | RunTru |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Two-stage |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Extreme Heat | A5HL5 |
| Indoor-Unit Combinations Rated | 1 | 20 |
Refrigerant
| Spec | 1HVAC | RunTru |
|---|---|---|
| Type | R-410A | R-454B |
| GWP Rating | R-410A (GWP:2088) | R-454B (GWP:470 | Lower GWP) |