1HVAC SC-27Z-HH-M4BvsSLIMAIR SHCD24VC2AG
Side-by-side heat pump comparison
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
SLIMAIR SHCD24VC2AG
SEER2
22.3BTU/Wh
HSPF2
10.3BTU/Wh
Cooling Capacity
23000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
SLIMAIR SHCD24VC2AG is 6% more efficient at 22.3 BTU/Wh versus 21.0 BTU/Wh for the 1HVAC SC-27Z-HH-M4B. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr.
Efficiency
| Spec | 1HVAC | SLIMAIR |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 22.3 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 22.3 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 10.3 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 10.3 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.5 |
| COP at 5 °F | 2.10 | 1.80 |
Capacity
| Spec | 1HVAC | SLIMAIR |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23000 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 23000 |
| Heating at 47 °F(BTU/hr) | 24000 | 26000 |
| Heating at 17 °F(BTU/hr) | 23600 | 18900 |
| Heating at 5 °F(BTU/hr) | 21600 | 23000 |
Configuration
| Spec | 1HVAC | SLIMAIR |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Mini or Multi Split |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | Yes |
| Connected Capability | No | No |
| Series | Extreme Heat | SHC series |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | SLIMAIR |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |