1HVAC SC-27Z-HH-M4BvsYork YZV24B21
Side-by-side heat pump comparison
1HVAC SC-27Z-HH-M4B
SEER2
21BTU/Wh
HSPF2
10BTU/Wh
Cooling Capacity
23200BTU/hr
Cold Climate
Yes
Cold climate certified
York YZV24B21
SEER2
19BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
23000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
1HVAC SC-27Z-HH-M4B is 10% more efficient at 21.0 BTU/Wh versus 19.0 BTU/Wh for the York YZV24B21. The 1HVAC SC-27Z-HH-M4B is larger at 23200 BTU/hr versus 23000 BTU/hr.
Efficiency
| Spec | 1HVAC | York |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 21 | 19 |
| SEER2 (worst combination)(BTU/Wh) | 21 | 19 |
| HSPF2 (best combination)(BTU/Wh) | 10 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 10 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 12.5 | 12.4 |
| COP at 5 °F | 2.10 | 1.90 |
Capacity
| Spec | 1HVAC | York |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 23200 | 23000 |
| Cooling Capacity (min)(BTU/hr) | 23200 | 23000 |
| Heating at 47 °F(BTU/hr) | 24000 | 22400 |
| Heating at 17 °F(BTU/hr) | 23600 | 22800 |
| Heating at 5 °F(BTU/hr) | 21600 | 19600 |
Configuration
| Spec | 1HVAC | York |
|---|---|---|
| Product Type | HP - Mini or Multi Split | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | Yes | No |
| Connected Capability | No | No |
| Series | Extreme Heat | AFFINITY |
| Indoor-Unit Combinations Rated | 1 | 1 |
Refrigerant
| Spec | 1HVAC | York |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |