AC PRO 4HP18V60PvsAmana AZV9SA4810A*
Side-by-side heat pump comparison
AC PRO 4HP18V60P
SEER2
16–17.1BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
46000–46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Amana AZV9SA4810A*
SEER2
16.2–18BTU/Wh
HSPF2
8.5–9BTU/Wh
Cooling Capacity
45000–46000BTU/hr
Cold Climate
Yes
Cold climate certified
Key differences
Amana AZV9SA4810A* is 5% more efficient at 18.0 BTU/Wh versus 17.1 BTU/Wh for the AC PRO 4HP18V60P. The AC PRO 4HP18V60P is larger at 46500 BTU/hr versus 46000 BTU/hr. Amana AZV9SA4810A* uses a lower-impact refrigerant: R-32 (GWP 675) versus R-410A (GWP 2088).
Efficiency
| Spec | AC PRO | Amana |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 18 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 16.2 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 9 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 2.10 | 1.90 |
Capacity
| Spec | AC PRO | Amana |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 45000 |
| Heating at 47 °F(BTU/hr) | 46500 | 48000 |
| Heating at 17 °F(BTU/hr) | 36000 | 30000 |
| Heating at 5 °F(BTU/hr) | 28800 | 44000 |
Configuration
| Spec | AC PRO | Amana |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | Yes |
| Connected Capability | No | Yes |
| Series | 4HP18V SERIES | AZV9SA |
| Indoor-Unit Combinations Rated | 20 | 35 |
Refrigerant
| Spec | AC PRO | Amana |
|---|---|---|
| Type | R-410A | R-32 |
| GWP Rating | R-410A (GWP:2088) | R-32 (GWP:675 | Lower GWP) |