AC PRO 4HP18V60PvsAmerican Standard 4A6V0048A1
Side-by-side heat pump comparison
AC PRO 4HP18V60P
SEER2
16–17.1BTU/Wh
HSPF2
7.8–8.5BTU/Wh
Cooling Capacity
46000–46500BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
American Standard 4A6V0048A1
SEER2
19.5BTU/Wh
HSPF2
8.5BTU/Wh
Cooling Capacity
46000BTU/hr
Refrigerant
R-410A
GWP 2088 · Higher
Key differences
American Standard 4A6V0048A1 is 12% more efficient at 19.5 BTU/Wh versus 17.1 BTU/Wh for the AC PRO 4HP18V60P. The AC PRO 4HP18V60P is larger at 46500 BTU/hr versus 46000 BTU/hr.
Efficiency
| Spec | AC PRO | American Standard |
|---|---|---|
| SEER2 (best combination)(BTU/Wh) | 17.1 | 19.5 |
| SEER2 (worst combination)(BTU/Wh) | 16 | 19.5 |
| HSPF2 (best combination)(BTU/Wh) | 8.5 | 8.5 |
| HSPF2 (worst combination)(BTU/Wh) | 7.8 | 8.5 |
| EER2 (best combination)(BTU/Wh) | 11.7 | 11.7 |
| COP at 5 °F | 2.10 | — |
Capacity
| Spec | AC PRO | American Standard |
|---|---|---|
| Cooling Capacity (max)(BTU/hr) | 46500 | 46000 |
| Cooling Capacity (min)(BTU/hr) | 46000 | 46000 |
| Heating at 47 °F(BTU/hr) | 46500 | 40500 |
| Heating at 17 °F(BTU/hr) | 36000 | 35400 |
| Heating at 5 °F(BTU/hr) | 28800 | — |
Configuration
| Spec | AC PRO | American Standard |
|---|---|---|
| Product Type | HP - Split System | HP - Split System |
| Compressor Staging | Continuously variable | Continuously variable |
| Cold Climate Certified | No | No |
| Connected Capability | No | No |
| Series | 4HP18V SERIES | PLATINUM 20 |
| Indoor-Unit Combinations Rated | 20 | 1 |
Refrigerant
| Spec | AC PRO | American Standard |
|---|---|---|
| Type | R-410A | R-410A |
| GWP Rating | R-410A (GWP:2088) | R-410A (GWP:2088) |